SLIM ADULT - BRIEF

SIZE SIDE HEIGHT WAIST LEG OPENING CENTER HEIGHT CROTCH WIDTH
S/P  2.76 29.13 14.17 7.87 3.35
M /M 2.76 30.71 14.96 8.66 3.35
L /G  2.76 32.28 15.75 9.45 3.35
LL /GG  2.76 33.86 16.54 10.24 3.35
XXL /XGG 2.76 35.43 17.32 11.02 3.35
  • All measurements are in inches.

LOW ADULT 

SIZE SIDE HEIGHT WAIST LEG OPENING CENTER HEIGHT CROTCH WIDTH
S/P  3.94 29.13 14.17 7.87 3.35
M /M 3.94 30.71 14.96 8.66 3.35
L /G  3.94 32.28 15.75 9.45 3.35
LL /GG  3.94 33.86 16.54 10.24 3.35
XXL /XGG 3.94 35.43 17.32 11.02 3.35
  • All measurements are in inches.

SUNGA - ADULT CLASSIC

SIZE SIDE HEIGHT WAIST LEG OPENING CENTER HEIGHT CROTCH WIDTH
S/P  4.72 29,13 16.93 9.45 3.74
M /M 4.72 30.71 18.11 10.24 3.74
L /G  4.72 32.28 19.29 11.02 3.74
LL /GG  4.72 33.86 20.47 11.81 3.74
XXL /XGG 4.72 35.43 21.65 12.60
3.74
  • All measurements are in inches.

 

SUNGÃO - ADULT TRUNK SWIMSUIT

 

SIZE SIDE HEIGHT WAIST LEG OPENING CENTER HEIGHT CROTCH WIDTH
P / 38 6.30 29.13 16.93 9.84 3.74
M /  40 6.30 30.71 18.11 10.63 3.74
G / 42 6.30 32.86 19.29 11.42 3.74
GG / 44 6.30 33.86 20.47 12.20 3.74
XGG / 46 6.30 35.43 21.65 12.99 3.74
  • All measurements are in inches.

 

KIDS' SUNGÃO

SIZE SIDE HEIGHT WAIST LEG OPENING CENTER HEIGHT CROTCH WIDTH

2

6.10 18.50 9.45 6.30 2.17
4 6.69 20.08 10.63 6.89 2.36
6 7.68 21.65 11.81 7.48 2.56
8 8.66 23.23 12.99 8.07 2.76
10 9.25 24.80 13.39 8.66 2.95
12 9.84 26.38 15.35 9.25 3.15
  • All measurements are in inches.

 

PLUS SIZE

SIZE SIDE HEIGHT WAIST LEG OPENING CENTER HEIGHT CROTCH WIDTH
PLUS 1 8.27 37.01 22.83 14.37 4.13
PLUS 2 8.27 38.58 24.01 14.96 4.13
PLUS 3 8.27 40.16 25.98 15.55 4.13

 

  • All measurements are in inches.