SLIM ADULT

SIZE SIDE HEIGHT WAIST LEG OPENING CENTER HEIGHT CROTCH WIDTH
S/P  8 cm 74 cm 44 cm 23 cm 9,5 cm
M /M 8 cm 78 cm 49 cm 25,5 cm 9,5 cm
L /G  8 cm 82 cm 54 cm 27,5 cm 9,5 cm
LL /GG  8 cm 86 cm 59 cm 29,5 cm 9,5 cm
XXL /XGG 8 cm 90 cm 64 cm 31,5 cm 9,5 cm
  • All measurements are in centimeters.

"SUNGA" - ADULT BRIEF

SIZE SIDE HEIGHT WAIST LEG OPENING CENTER HEIGHT CROTCH WIDTH
S/P  12 cm 74 cm 43 cm 23,5 cm 9,5 cm
M /M 12 cm 78 cm 46 cm 25,5 cm 9,5 cm
L /G  12 cm 82 cm 49 cm 27,5 cm 9,5 cm
LL /GG  12 cm 86 cm 52 cm 29,5 cm 9,5 cm
XXL /XGG 12 cm 90 cm 55 cm 31,5 cm 9,5 cm

  • All measurements are in centimeters.

"SUNGÃO" - ADULT TRUNK SWIMSUIT

 

SIZE SIDE HEIGHT WAIST LEG OPENING CENTER HEIGHT CROTCH WIDTH
P / 38 16 cm 74 cm 43 cm 25 cm 9,5 cm
M /  40 16 cm 78 cm 46 cm 27 cm 9,5 cm
G / 42 16 cm 82 cm 49 cm 29 cm 9,5 cm
GG / 44 16 cm 86 cm 52 cm 31 cm 9,5 cm
XGG / 46 16 cm 90 cm 55 cm 33 cm 9,5 cm
  • All measurements are in centimeters.

 

CHILDREN'S "SUNGÃO"

SIZE SIDE HEIGHT WAIST LEG OPENING CENTER HEIGHT CROTCH WIDTH

2

12 cm 47 cm 26 cm 16 cm 5,5 cm
4 13 cm 51 cm 28 cm 17,5 cm 6 cm
6 14 cm 55 cm 30 cm 19 cm 6,5 cm
8 15 cm 59 cm 32 cm 20,5 cm 7 cm
10 16 cm 63 cm 34 cm 22 cm 7,5 cm
12 17 cm 67 cm 36 cm 23,5 cm 8 cm
  • All measurements are in centimeters.

 

CHILDREN'S BOXER

SIZE SIDE HEIGHT WAIST LEG OPENING CENTER HEIGHT CROTCH WIDTH

2

15,5 cm 47 cm 24 cm 13 cm 7,5 cm
4 17 cm 51 cm 28 cm 14,5 cm 8 cm
6 18,5 cm 55 cm 30 cm 16 cm 9 cm
8 20 cm 59 cm 33 cm 17,5 cm 10 cm
10 21,5 cm 63 cm 36 cm 18 cm 11 cm
12 23 cm 67 cm 39 cm 20,5 cm 12 cm

  • All measurements are in centimeters.

 

PLUS SIZE

SIZE SIDE HEIGHT WAIST LEG OPENING CENTER HEIGHT CROTCH WIDTH
PLUS 1 21 cm 94 cm 58 cm 36,5 cm 9,5 cm
PLUS 2 21 cm 98 cm 62 cm 38 cm 9,5 cm
PLUS 3 21 cm 102 cm 66 cm 39,5 cm 9,5 cm

 

  • All measurements are in centimeters.